

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GUIGalaxy &#187; Apple</title>
	<atom:link href="http://www.guigalaxy.net/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guigalaxy.net</link>
	<description>Apple, technology, design.</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:51:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Apple Stuffs</title>
		<link>http://www.guigalaxy.net/new-apple-stuffs/</link>
		<comments>http://www.guigalaxy.net/new-apple-stuffs/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:02:07 +0000</pubDate>
		<dc:creator>Justin Dauer</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.guigalaxy.net/?p=1695</guid>
		<description><![CDATA[<img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/apple.png" width="51" height="47" alt="" title="Apple" /><img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/design.png" width="51" height="47" alt="" title="Design" /><img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/technology.png" width="51" height="47" alt="" title="Technology" /><br/>Sorry for the update delay, folks, but I do have a life outside of GUIGalaxy. Ok, I don&#8217;t. I did have to get quarantined from that monkey bite, however. Anyway, today we have faster iMacs, 12-core Mac Pros, 27&#8243; Cinema Displays, and a brand new device, the Magic Trackpad. Bizzidy BAM!]]></description>
			<content:encoded><![CDATA[<img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/apple.png" width="51" height="47" alt="" title="Apple" /><img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/design.png" width="51" height="47" alt="" title="Design" /><img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/technology.png" width="51" height="47" alt="" title="Technology" /><br/><p><img src="http://www.guigalaxy.net/wp-content/uploads/2010/07/magic_trackpad_550.png" alt="" title="magic_trackpad_550" width="550" height="218" class="alignnone size-full wp-image-1700" /></p>
<p>Sorry for the update delay, folks, but I <em><strong>do</strong></em> have a life outside of GUIGalaxy. Ok, I don&#8217;t. I <em><strong>did</strong></em> have to get quarantined from that monkey bite, however. Anyway, today we have <a href="http://www.apple.com/imac/">faster iMacs</a>, <a href="http://www.apple.com/macpro/">12-core Mac Pros</a>, <a href="http://www.apple.com/displays/">27&#8243; Cinema Displays</a>, and a brand new device, the <a href="http://www.apple.com/magictrackpad/">Magic Trackpad</a>. Bizzidy BAM!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guigalaxy.net/new-apple-stuffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4</title>
		<link>http://www.guigalaxy.net/iphone-4/</link>
		<comments>http://www.guigalaxy.net/iphone-4/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:45:49 +0000</pubDate>
		<dc:creator>Justin Dauer</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.guigalaxy.net/?p=1469</guid>
		<description><![CDATA[<img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/apple.png" width="51" height="47" alt="" title="Apple" /><br/>This afternoon at the WWDC, Steve demonstrated the brand-new iPhone 4, which is the awesomest awesome to ever awesome. Some of the key bits of awesome include a stainless steel and glass frame, a front-facing camera for video calling, a 5MP camera that records HD video at 720p, a 960 x 640 Retina Display, and [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/apple.png" width="51" height="47" alt="" title="Apple" /><br/><p><img src="http://www.guigalaxy.net/wp-content/uploads/2010/06/iphone_4.jpg" alt="" title="iphone_4" width="550" height="292" class="alignnone size-full wp-image-1468" /></p>
<p>This afternoon at the <a href="http://developer.apple.com/wwdc/">WWDC</a>, Steve demonstrated the brand-new <a href="http://www.apple.com/iphone/">iPhone 4</a>, which is the awesomest awesome to ever awesome. Some of the key bits of awesome include <a href="http://www.apple.com/iphone/design/">a stainless steel and glass frame</a>,  a <a href="http://www.apple.com/iphone/features/facetime.html">front-facing camera for video calling</a>, a 5MP camera that <a href="http://www.apple.com/iphone/features/hd-video-recording.html">records HD video at 720p</a>, <a href="http://www.apple.com/iphone/features/retina-display.html">a 960 x 640 Retina Display</a>, and <a href="http://www.apple.com/iphone/specs.html">loads of other things to geek out about</a>. Available for pre-order June 15th, shipping June 24th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guigalaxy.net/iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone OS 4 Beta 4</title>
		<link>http://www.guigalaxy.net/in-iphone-os-4-0-beta-4/</link>
		<comments>http://www.guigalaxy.net/in-iphone-os-4-0-beta-4/#comments</comments>
		<pubDate>Wed, 19 May 2010 04:01:33 +0000</pubDate>
		<dc:creator>Justin Dauer</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[preview]]></category>

		<guid isPermaLink="false">http://www.guigalaxy.net/?p=1272</guid>
		<description><![CDATA[<img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/apple.png" width="51" height="47" alt="" title="Apple" /><img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/technology.png" width="51" height="47" alt="" title="Technology" /><br/>iPhone OS 4.0 Beta 4 was released today via the iPhone Developer Center, and some sweet features are coming to light. A &#8220;Utilities&#8221; folder groups common apps like Calculator, Clock, and Compass, and the home screen itself can now display wallpapers. Nice! Tethering now also seems to finally be a viable option (for AT&#038;T), as [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/apple.png" width="51" height="47" alt="" title="Apple" /><img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/technology.png" width="51" height="47" alt="" title="Technology" /><br/><p><img src="http://www.guigalaxy.net/wp-content/uploads/2010/05/iphone_os_4_beta.jpg" alt="iphone_os_4_beta" title="iphone_os_4_beta" width="550" height="400" class="alignnone size-full wp-image-1271" /></p>
<p>iPhone OS 4.0 Beta 4 was released today via the <a href="http://developer.apple.com/iphone/index.action">iPhone Developer Center</a>, and some <a href="http://gizmodo.com/5542143/heres-whats-new-in-iphone-os-40-beta-4">sweet features are coming to light</a>. A &#8220;Utilities&#8221; folder groups common apps like Calculator, Clock, and Compass, and the home screen itself can now display wallpapers. <em>Nice!</em> <a href="http://gizmodo.com/5542146/newest-iphone-40-beta-implies-that-att-is-finally-ready-for-tethering">Tethering</a> now also seems to finally be a viable option (for AT&#038;T), as it&#8217;s now available via the iPhone&#8217;s &#8220;Settings&#8221; menu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guigalaxy.net/in-iphone-os-4-0-beta-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Can Do That: Jim Lee via iPad</title>
		<link>http://www.guigalaxy.net/i-can-do-that-jim-lee-via-ipad/</link>
		<comments>http://www.guigalaxy.net/i-can-do-that-jim-lee-via-ipad/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:21:01 +0000</pubDate>
		<dc:creator>Justin Dauer</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.guigalaxy.net/?p=1163</guid>
		<description><![CDATA[<img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/apple.png" width="51" height="47" alt="" title="Apple" /><img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/design.png" width="51" height="47" alt="" title="Design" /><br/>Comic illustration god Jim Lee tweeted how he immediately put his new iPad to use via the SketchBook Pro app, cranking out the above gems. &#8220;My fingers make for clumsy brushes,&#8221; said Lee. You so crazy!]]></description>
			<content:encoded><![CDATA[<img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/apple.png" width="51" height="47" alt="" title="Apple" /><img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/design.png" width="51" height="47" alt="" title="Design" /><br/><p><img src="http://www.guigalaxy.net/wp-content/uploads/2010/04/jim_lee_ipad.jpg" alt="jim_lee_ipad" title="jim_lee_ipad" width="550" height="350" class="alignnone size-full wp-image-1164" /></p>
<p>Comic illustration god <a href="http://twitter.com/jimlee00">Jim Lee</a> tweeted how he immediately <a href="http://scifiwire.com/2010/04/jim-lee-draws-legendary-d.php?utm_source=twitterfeed&#038;utm_medium=twitter">put his new iPad to use</a> via the <a href="http://itunes.apple.com/us/app/sketchbook-pro/id364253478?mt=8">SketchBook Pro app</a>, cranking out the above gems. &#8220;My fingers make for clumsy brushes,&#8221; said Lee. <em>You so crazy!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guigalaxy.net/i-can-do-that-jim-lee-via-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strange Coffee Fellows</title>
		<link>http://www.guigalaxy.net/steve-jobs-eric-schmidt/</link>
		<comments>http://www.guigalaxy.net/steve-jobs-eric-schmidt/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 16:48:57 +0000</pubDate>
		<dc:creator>Justin Dauer</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[SteveJobs]]></category>

		<guid isPermaLink="false">http://www.guigalaxy.net/?p=1119</guid>
		<description><![CDATA[<img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/apple.png" width="51" height="47" alt="" title="Apple" /><img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/technology.png" width="51" height="47" alt="" title="Technology" /><br/>Awkward! Seen yesterday outside Calafia in Palo Alto&#8217;s Town and Country shopping center, Steve Jobs and Eric Schmidt were having a pleasant, non-fisticuff discussion over coffee. Overheard conversation snippets included &#8220;I heard Nexus One sold about a ninth of what iPhone did in its first 74 days. That&#8217;s rough, bro.&#8221; And, &#8220;My former chef Charlie [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/apple.png" width="51" height="47" alt="" title="Apple" /><img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/technology.png" width="51" height="47" alt="" title="Technology" /><br/><p><img src="http://www.guigalaxy.net/wp-content/uploads/2010/03/steve_jobs_eric_schmidt.jpg" alt="steve_jobs_eric_schmidt" title="steve_jobs_eric_schmidt" width="550" height="347" class="alignnone size-full wp-image-1120" /></p>
<p>Awkward! <a href="http://gizmodo.com/5503004/steve-jobs-and-eric-schmidt-spotted-together-again-photos">Seen yesterday</a> outside <a href="http://calafiapaloalto.com/">Calafia</a> in Palo Alto&#8217;s Town and Country shopping center, Steve Jobs and Eric Schmidt were having a pleasant, non-fisticuff discussion over coffee. Overheard conversation snippets included &#8220;I heard Nexus One <a href="http://www.businessinsider.com/the-nexus-one-is-a-flop-74-days-in-just-135000-sold-2010-3?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+typepad%2Falleyinsider%2Fsilicon_alley_insider+%28Silicon+Alley+Insider%29">sold about a ninth</a> of what iPhone did in its first 74 days. That&#8217;s rough, bro.&#8221; And, &#8220;<a href="http://www.chefcharlieayers.com/whats-up/index.html">My former chef Charlie Ayers</a> owns this cafe, Steve. I see you drank most of your latte. Feeling a little woozy, perchance?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guigalaxy.net/steve-jobs-eric-schmidt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam for Mac!</title>
		<link>http://www.guigalaxy.net/steam-for-mac/</link>
		<comments>http://www.guigalaxy.net/steam-for-mac/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:58:10 +0000</pubDate>
		<dc:creator>Justin Dauer</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[videogames]]></category>

		<guid isPermaLink="false">http://www.guigalaxy.net/?p=1044</guid>
		<description><![CDATA[<img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/apple.png" width="51" height="47" alt="" title="Apple" /><img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/technology.png" width="51" height="47" alt="" title="Technology" /><br/>Via a series of brilliant teasers sent out to various Mac news sites, Valve Software has been slowly intimating at their forthcoming release of Steam for Mac OS X. From Valve&#8217;s distributed imagery, games like Half-Life, Team Fortress 2, Left 4 Dead, and Portal would all be on tap. The Game Developers Conference next week [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/apple.png" width="51" height="47" alt="" title="Apple" /><img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/technology.png" width="51" height="47" alt="" title="Technology" /><br/><p><img src="http://www.guigalaxy.net/wp-content/uploads/2010/03/halflife_mac_550.jpg" alt="Steam for Mac" width="550" height="343" class="alignnone size-full wp-image-1005" /></p>
<p>Via a <a href="http://www.macrumors.com/2010/03/03/valve-teases-upcoming-half-life-release-for-mac/">series of brilliant teasers</a> sent out to various Mac news sites, <a href="http://www.valvesoftware.com/">Valve Software</a> has been slowly intimating at their forthcoming release of <a href="http://en.wikipedia.org/wiki/Steam_(content_delivery)">Steam</a> for Mac OS X. From Valve&#8217;s distributed imagery, games like <em>Half-Life</em>, <em>Team Fortress 2</em>, <em>Left 4 Dead</em>, and <em>Portal</em> would all be on tap. The <a href="http://www.gdconf.com/">Game Developers Conference</a> next week could be the venue for an iron-clad confirmation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.guigalaxy.net/steam-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMaxi: The Apple iPad Case</title>
		<link>http://www.guigalaxy.net/imaxi/</link>
		<comments>http://www.guigalaxy.net/imaxi/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:16:17 +0000</pubDate>
		<dc:creator>Justin Dauer</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cases]]></category>

		<guid isPermaLink="false">http://www.guigalaxy.net/?p=1025</guid>
		<description><![CDATA[<img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/apple.png" width="51" height="47" alt="" title="Apple" /><img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/design.png" width="51" height="47" alt="" title="Design" /><img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/technology.png" width="51" height="47" alt="" title="Technology" /><br/>Yes, that is what it looks like. iMaxi &#8211; The Apple iPad Case with Protective Wings takes the obvious moniker joke to the extreme. Etsy seller Hip Handmaids says the case &#8220;shields [the iPad] from all those unsightly and embarrassing data leaks that would make any motherboard worry!&#8221; See what they did there? The case [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/apple.png" width="51" height="47" alt="" title="Apple" /><img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/design.png" width="51" height="47" alt="" title="Design" /><img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/technology.png" width="51" height="47" alt="" title="Technology" /><br/><p><img src="http://www.guigalaxy.net/wp-content/uploads/2010/03/imaxi_550.jpg" alt="iMaxi" width="550" height="335" class="alignnone size-full wp-image-1005" /></p>
<p>Yes, that <em>is</em> what it looks like. <a href="http://www.etsy.com/view_listing.php?listing_id=41296440">iMaxi &#8211; The Apple iPad Case with Protective Wings</a> takes the obvious moniker joke to the extreme. <a href="http://www.etsy.com/">Etsy</a> seller <a href="http://www.etsy.com/shop/hiphandmaids">Hip Handmaids</a> says the case &#8220;shields [the iPad] from all those unsightly and embarrassing data leaks that would make any motherboard worry!&#8221; See what they did there? The case also comes in a&#8230; red-threaded interior version. <a href="http://ny-image0.etsy.com/il_fullxfull.125952920.jpg">True story, bro</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guigalaxy.net/imaxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Delightful Gift</title>
		<link>http://www.guigalaxy.net/steve-jobs-birthday/</link>
		<comments>http://www.guigalaxy.net/steve-jobs-birthday/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:33:36 +0000</pubDate>
		<dc:creator>Justin Dauer</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://www.guigalaxy.net/?p=1006</guid>
		<description><![CDATA[<img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/apple.png" width="51" height="47" alt="" title="Apple" /><br/>On the same day Steve turned 55, iTunes recorded its 10 billionth song download. What are the odds of that?! I&#8217;m no mathematician, so bear with me&#8230; let&#8217;s see&#8230; divide by 12&#8230; carry the 55&#8230; the answer is&#8230; purple. What? In any event, Happy Birthday Steve!]]></description>
			<content:encoded><![CDATA[<img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/apple.png" width="51" height="47" alt="" title="Apple" /><br/><p><img src="http://www.guigalaxy.net/wp-content/uploads/2010/02/10_billion_550.jpg" alt="10_billion_550" title="10_billion_550" width="550" height="115" class="alignnone size-full wp-image-1005" /></p>
<p>On the same day <a href="http://www.forbes.com/2010/02/24/apple-ipad-iphone-technology-business-intelligence-steve-jobs.html?boxes=Homepagechannels">Steve turned 55</a>, <a href="http://www.apple.com/itunes/10-billion-song-countdown/">iTunes recorded its 10 billionth song download</a>. <em><strong>What are the odds of that?!</strong></em> I&#8217;m no mathematician, so bear with me&#8230; let&#8217;s see&#8230; divide by 12&#8230; carry the 55&#8230; the answer is&#8230; purple. What? In any event, <em>Happy Birthday Steve!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guigalaxy.net/steve-jobs-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Touchy Remix</title>
		<link>http://www.guigalaxy.net/touchy-remix/</link>
		<comments>http://www.guigalaxy.net/touchy-remix/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:37:18 +0000</pubDate>
		<dc:creator>Justin Dauer</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://www.guigalaxy.net/?p=935</guid>
		<description><![CDATA[<img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/apple.png" width="51" height="47" alt="" title="Apple" /><img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/design.png" width="51" height="47" alt="" title="Design" /><img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/technology.png" width="51" height="47" alt="" title="Technology" /><br/>The Touchy Remix from Intactlab is an interestingly-designed, table-like computer with a curved fiberglass base and 40 inch touchscreen (1366 x 768 resolution). Powered by a fully-integrated Mac mini, it also has four USB ports and an optional iPhone dock. You can get all Touchy feely with this video demonstration.]]></description>
			<content:encoded><![CDATA[<img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/apple.png" width="51" height="47" alt="" title="Apple" /><img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/design.png" width="51" height="47" alt="" title="Design" /><img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/technology.png" width="51" height="47" alt="" title="Technology" /><br/><p><img src="http://www.guigalaxy.net/wp-content/uploads/2010/02/touchy_550.jpg" alt="touchy_550" title="touchy_550" width="550" height="382" class="alignnone size-full wp-image-934" /></p>
<p>The <a href="http://www.intactlab.nl/hardware/touchy-remix/">Touchy Remix</a> from <a href="http://www.intactlab.nl">Intactlab</a> is an interestingly-designed, table-like computer with a curved fiberglass base and 40 inch touchscreen (1366 x 768 resolution). Powered by a fully-integrated Mac mini, it also has four USB ports and an optional iPhone dock. You can get all Touchy feely with <a href="http://www.youtube.com/watch?v=ShpkLGLmG7Y">this video demonstration</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guigalaxy.net/touchy-remix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>addLib iPhone App Designifies Your Photos</title>
		<link>http://www.guigalaxy.net/addlib-iphone-app/</link>
		<comments>http://www.guigalaxy.net/addlib-iphone-app/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:55:53 +0000</pubDate>
		<dc:creator>Justin Dauer</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://www.guigalaxy.net/?p=921</guid>
		<description><![CDATA[<img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/apple.png" width="51" height="47" alt="" title="Apple" /><img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/design.png" width="51" height="47" alt="" title="Design" /><img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/technology.png" width="51" height="47" alt="" title="Technology" /><br/>The iPhone app addLib, as described by WOW, &#8220;mixes the Grid System, a fractal theory, the golden ratio and the Facial Recognition System, and then creates graphic design. It seems the layout is made at random, but it comes from the rigorous calculated system.&#8221; So in short, it takes your ugly-ass photos and attempts to [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/apple.png" width="51" height="47" alt="" title="Apple" /><img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/design.png" width="51" height="47" alt="" title="Design" /><img src="http://www.guigalaxy.net/wp-content/themes/gg2010/images/icons/technology.png" width="51" height="47" alt="" title="Technology" /><br/><p><img src="http://www.guigalaxy.net/wp-content/uploads/2010/02/addlib_550.jpg" alt="addlib_550" title="addlib_550" width="550" height="413" class="alignnone size-full wp-image-924" /></p>
<p>The iPhone app <a href="http://www.appart.jp/?/?2-jp#/?2-en">addLib</a>, as described by <a href="http://www.w0w.co.jp/">WOW</a>, &#8220;mixes the Grid System, a fractal theory, the golden ratio and the Facial Recognition System, and then creates graphic design. It seems the layout is made at random, but it comes from the rigorous calculated system.&#8221; So in short, it takes your ugly-ass photos and attempts to lesson their horrific nature via embellishments of typography, form, and placement. <a href="http://itunes.apple.com/us/app/addlib/id352892127?mt=8">Get it via iTunes</a> now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guigalaxy.net/addlib-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
